PALM BAY BASSMASTERS – CLUB # 006215
2018 TOURNAMENT SCHEDULE
Tournament Date | Lake | Launch Ramp | Meeting Date | Draw | Results |
December 09, 2017 | Lake Washington | Public Ramp | November 30, 2017 | Draw | Results |
January 20, 2018 | Kississimmee | Overstreet | January 11, 2018 | Draw | Results |
February 24, 2018 | Blue Cypress | Middletons | February 15, 2018 | Draw | Results |
March 10, 2018 | Lake Rosalie | Boat Lndg Rd | March 01, 2018 | Draw | Results |
April 28, 2018 | Mullet | Mullet Lake Oark | April 19, 2018 | Draw | Results |
May 19-20, 2018 | Lake O | Harney Pond | May 10, 2018 | Draw | Results |
June 09, 2018 | Garcia | Public | May 31, 2018 | Draw | Results |
July 21, 2018 | East Lake | Chisholm Park | July 12, 2018 | Draw | Results |
August 11, 2018 | Alligator | Trout Lake Ramp | August 02, 2018 | Draw | Results |
September 15, 2018 | Toho | Whaleys | September 06, 2018 | Draw | Results |
October 13, 2018 | Rosalie | Lake Rosalie Ramp | October 04, 2018 | Results |
|
November 03, 2018 | Classic | TBD | October 25, 2018 |
Backup lake will be Garcia or Washington dependent on water levels
MEETINGS ARE TWO THURSDAYS PRIOR TO THE TOUR DATE
*Denotes non-club tournament
Tournament Director-Scott Allender-321-508-1663
Tournament Director-Scott Allender-321-508-1663
AVAILABLE LODGING
Roland’s Resort / 800-473-6766 (For Clewiston)
Lakeport Resort (Bubba) 863-946-2336
Lakeview Inn (Okeechobee) 863-763-1020