PALM BAY BASSMASTERS – CLUB # 006215
2019 TOURNAMENT SCHEDULE
Tournament Date | Lake | Launch Ramp | Meeting Date | Draw | Results |
December 08, 2018 | Kississimmee | Overstreet | November 31, 2018 | Draw | Results |
January 05, 2019 | West Toho | Whaleys | December 27, 2018 | Draw | Results |
February 09, 2019 | Garcia | Public | January 31, 2019 | Draw | Results |
March 09 & 10, 2019 | Okeechobee | TBD | Feb 28, 2019 | Draw | Results |
April 06, 2019 | TBD | TBD | March 28, 2019 | Draw | Results |
April 27, 2019 | TBD | TBD | April 18, 2019 | Draw | Results |
May 25, 2019 | TBD | TBD | May 16, 2019 | Draw | Results |
June 22, 2019 | TBD | TBD | June 13, 2019 | Draw | Results |
July 27, 2019 | TBD | TBD | July 18, 2019 | Draw | Results |
August 31, 2019 | TBD | TBD | August 22, 2019 | Draw | Results |
September 28, 2019 | TBD | TBD | September 19, 2019 | Draw | Results |
October 26, 2019 | TBD | TBD | October 17, 2019 | Draw | Results |
November 16, 2019 | Classic | TBD | November 07, 2019 | Draw | Results |
Backup lake will be Garcia or Washington dependent on water levels
MEETINGS ARE TWO THURSDAYS PRIOR TO THE TOUR DATE
*Denotes non-club tournament
Tournament Director-Scott Allender-321-508-1663
Tournament Director-Scott Allender-321-508-1663
AVAILABLE LODGING
Roland’s Resort / 800-473-6766 (For Clewiston)
Lakeport Resort (Bubba) 863-946-2336
Lakeview Inn (Okeechobee) 863-763-1020