Blast Off at Safe Light – Weigh In is 3pm
Boat # | Boater | Non Boater |
1 | Scott A. | Jake R. |
2 | Jimmy H. | Glenn E. |
3 | George R. | Cass |
4 | Greg P. | Mike F. |
5 | Bob T. | Fred R. |
6 | Brian C. | Kevin |
7 | Dan K. | Brandon |
8 | ||
9 | ||
10 | ||
11 |
Blast Off at Safe Light – Weigh In is 3pm
Boat # | Boater | Non Boater |
1 | Scott A. | Jake R. |
2 | Jimmy H. | Glenn E. |
3 | George R. | Cass |
4 | Greg P. | Mike F. |
5 | Bob T. | Fred R. |
6 | Brian C. | Kevin |
7 | Dan K. | Brandon |
8 | ||
9 | ||
10 | ||
11 |