Blast Off at Safe Light close to 7am
Weigh In is 3:00pm
East Lake Toho Chisolm Park
Boat # | Boater | Non Boater |
1 | George R. | Rob G. |
2 | Bob T. | |
3 | Brian C. | Mike F. |
4 | Greg P. | Cass |
5 | Jay G. | Fred R. |
6 | Brandon | Greg G. |
7 | Dan | |
8 | ||
9 | ||
10 | ||
11 |
Blast Off at Safe Light close to 7am
Weigh In is 3:00pm
East Lake Toho Chisolm Park
Boat # | Boater | Non Boater |
1 | George R. | Rob G. |
2 | Bob T. | |
3 | Brian C. | Mike F. |
4 | Greg P. | Cass |
5 | Jay G. | Fred R. |
6 | Brandon | Greg G. |
7 | Dan | |
8 | ||
9 | ||
10 | ||
11 |