Boat # | Boater | Non Boater |
1 | Cass | Greg P. |
2 | Mike M. | Guest |
3 | Scott T. | |
4 | Brian C. | Fred R. |
5 | Greg G. | Jim Harper |
6 | Bob T. | Doug R. |
Johns Lake Boat Ramp
Blast Off – 6:45am
Weigh In – 3:00pm
Boat # | Boater | Non Boater |
1 | Cass | Greg P. |
2 | Mike M. | Guest |
3 | Scott T. | |
4 | Brian C. | Fred R. |
5 | Greg G. | Jim Harper |
6 | Bob T. | Doug R. |
Johns Lake Boat Ramp
Blast Off – 6:45am
Weigh In – 3:00pm