Boat # | Boater | Observer |
1 | Brian C. | |
2 | Greg P. | |
3 | Greg G. | |
4 | Mike M. | |
5 | Cass | George |
6 | Bob T. | David? |
7 | Doug R. | |
8 | Scott T. | Kevin I. |
9 | Jim Harper | May be w/Greg G |
10 | Jimmy Haggerty |
Whaley’s Boat Ramp
Blast Off – 6:00am or Safe Light
Weigh In – 2:00pm
Boat # | Boater | Observer |
1 | Brian C. | |
2 | Greg P. | |
3 | Greg G. | |
4 | Mike M. | |
5 | Cass | George |
6 | Bob T. | David? |
7 | Doug R. | |
8 | Scott T. | Kevin I. |
9 | Jim Harper | May be w/Greg G |
10 | Jimmy Haggerty |
Whaley’s Boat Ramp
Blast Off – 6:00am or Safe Light
Weigh In – 2:00pm