Boat # | Boater | Non Boater |
1 | Bill G. | |
2 | Doug G. | Bob T. |
3 | Brian | Kevin I. |
4 | Cass | George |
5 | Fred R. | Jimmy Haggerty |
6 | Mike M. | Jim Harper |
7 | Scott T. | Greg P. |
Whaleys Boat Ramp
Blast Off – 6:30am or Safe Light
Weigh In – 3:00pm
Boat # | Boater | Non Boater |
1 | Bill G. | |
2 | Doug G. | Bob T. |
3 | Brian | Kevin I. |
4 | Cass | George |
5 | Fred R. | Jimmy Haggerty |
6 | Mike M. | Jim Harper |
7 | Scott T. | Greg P. |
Whaleys Boat Ramp
Blast Off – 6:30am or Safe Light
Weigh In – 3:00pm